City-to-City
|
Median sales price for an average single-family home in various cities in 2006 | |
---|---|
Albuquerque NM | $191,100 |
Atlanta GA | $176,100 |
Austin/San Marcos TX | $175,500 |
Baltimore MD | $286,500 |
Boston MA | $412,300 |
Chicago IL | $279,400 |
Columbus OH | $151,400 |
Denver CO | $253,200 |
Honolulu HI | $635,000 |
Houston TX | $153,800 |
Indianapolis IN | $122,400 |
Kansas City MO/KS | $158,100 |
Las Vegas NV | $318,000 |
Los Angeles CA | $583,000 |
Madison WI | $227,700 |
Memphis TN | $145,300 |
Miami FL | $365,100 |
Minneapolis/St. Paul MN | $233,500 |
New Orleans LA | $174,500 |
New York Metro Area | $477,700 |
Oklahoma City OK | $127,000 |
Philadelphia PA | $236,200 |
Phoenix AZ | $266,500 |
Pittsburgh PA | $120,400 |
Portland OR | $285,000 |
Raleigh/Durham NC | $213,500 |
St. Louis MO | $154,400 |
San Diego CA | $601,900 |
San Francisco Bay Area CA | $749,400 |
Seattle WA | $372,400 |
Tampa/St. Pete FL | $234,000 |
Washington DC | $431,900 |
Northeast | $276,000 |
Midwest | $170,500 |
South | $187,300 |
West | $349,000 |
Also, for more-detailed home sales data, see the National Association of Realtors.
dallasrelo, inc. © 2003, 2004, 2005, 2006, 2007, 2008
Page last updated: January 7, 2007