relocation
real estate
relocation
Dallas Texas
relocation
Plano Texas
relocation
Dallas County
Collin County
|
*KEY: Con, conservation; FC, flood control; Ind, industry; Irr, irrigation; Mi, mining; Mun, municipal; Pow, power; Rec, recreation
Return to top
COUNTY | LAKE | SIZE (acres) | CLASS* |
Denton | Lake Lewisville | 29,592 | Mun/FC/Rec |
Denton | Lake Ray Roberts | 25,600 | FC/Mun/Rec |
Ellis | Bardwell Lake | 3,138 | FC/Mun/Rec |
Ellis | Lake Waxahachie | 656 | Mun/Ind/Rec |
Fannin | Lake Bonham | 1,282 | Mun/Rec |
Fannin | Coffee Mill Lake | 650 | Rec |
Fannin | Davy Crockett Lake | 355 | Rec |
Fannin | Valley Lake/Bushy Creek Reservoir | 1,180 | Ind |
Freestone | Fairfield Lake | 2,159 | Ind |
Freestone | Richland-Chambers | 41,356 | Mun/FC/Irr/Rec |
Grayson | Lake Texoma | 74,686 | Pow/FC/Con/Rec |
Grayson | Randell Lake | 172 | Mun/Rec |
Henderson | Lake Athens | 1,799 | Mun/Rec |
Henderson | Cedar Creek Reservoir | 32,623 | Mun/FC/Rec |
Henderson | Trinidad Lake | 690 | Ind |
Henderson | Forest Grove Reservoir | 1,502 | Ind/Rec |
Henderson | Lake Palestine | 25,560 | Mun/Ind/Rec |
Henderson | Purtis Creek Lake | 349 | Rec |
*KEY: Con, conservation; FC, flood control; Ind, industry; Irr, irrigation; Mi, mining; Mun, municipal; Pow, power; Rec, recreation
Return to top
*KEY: Con, conservation; FC, flood control; Ind, industry; Irr, irrigation; Mi, mining; Mun, municipal; Pow, power; Rec, recreation
Return to top
COUNTY | LAKE | SIZE (acres) | CLASS* |
Navarro | Halbert Lake | 603 | Mun/Ind/Rec |
Navarro | Navarro Mills Lake | 5,070 | Mun/FC/Rec |
Palo Pinto | Lake Palo Pinto | 2,399 | Mun/Ind/Rec |
Palo Pinto | Possum Kingdom Lake | 17,700 | Mun/Ind/FC/Irr/Mi/Pow/Rec |
Parker | Lake Mineral Wells | 440 | Mun/Rec |
Parker | Lake Weatherford | 1,158 | Mun/Ind |
Rains | Lake Fork Reservoir | 27,690 | Mun/Ind/Rec |
Rains | Lake Tawakoni | 37,879 | Mun/Ind/Irr/Rec |
Somervell | Squaw Creek Reservoir | 3,228 | Ind/Rec |
Somervell | Wheeler Branch Reservoir | 180 | Rec |
Tarrant | Benbrook Lake | 3,635 | FC/Con/Rec |
Tarrant | Eagle Mountain Lake | 8,738 | Mun/FC/Irr/Rec |
Tarrant | Lake Arlington | 1,939 | Mun/Ind/Rec |
Tarrant/Denton | Lake Grapevine | 6,684 | FC/Rec |
Tarrant | Lake Worth | 3,560 | Mun/Rec |
Tarrant | Marine Creek Lake | 250 | Rec |
Van Zandt | Mill Creek Reservoir | 237 | Rec |
Wise/Jack | Lake Bridgeport | 11,954 | Mun/FC/Rec |
*KEY: Con, conservation; FC, flood control; Ind, industry; Irr, irrigation; Mi, mining; Mun, municipal; Pow, power; Rec, recreation
Return to top
dallasrelo, inc. © 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Updated October 2017
|